4-14 Inch Basic Kakaretso Morero Karolo ea Turbo Diamond Saw Blade
4-14 Inch Basic Kakaretso Morero Karolo ea Turbo Diamond Saw Blade
Tlhaloso
Tshebetso: | Ho tobetsa ho chesang | Kereiti ya Boleng: | Boleng ba Motheo |
---|---|---|---|
Boholo: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Diameter: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Inner Hole: | 22.23/20/15.88 Mm | Mmala: | Polished/ Ho iketsetsa |
Sephutheloana: | Chamshell, Skin Card, White Box, Colour Box | Kopo: | Turbo Kakaretso Morero Lehare la Diamond |
Leseli le Phahameng: | Karolo ea Turbo Diamond Saw Blade, 300mm 12 Inch Turbo Diamond Saw Blade, 300mm 12 Inch ea Diamond Turbo Blade |
4-14 Inch Boleng ba Motheo Kakaretso Morero Lehare la Taemane le Likarolo tsa Turbo
1. Diamond Circcular Saw Blade Tlhaloso
Letoto lena la SEGT le nang le sepheo se akaretsang sa lehare la daemane ke mofuta oa lehare la daemane le sirelelitsoeng le nang le motheo o tiileng oa tšepe o pota-potiloeng ke mokhoa o chitja oa meno a sehang a daemane.Ka theknoloji ea Sinodiam ea ho etsa lisebelisoa tsa litaemane tse hatelitsoeng ka ho chesa, meno a sehang a entsoe ka daemane e thata haholo le karolo e itseng ea phofo ea tšepe e hatelletsoeng hammoho mochesong o phahameng.Ho feta moo, lehare lena la daemane le tla ba tlas'a mocheso o phahameng le khatello e phahameng ea sintering ka sesebelisoa sa rona sa bopula-maliboho sa taemane se chesang se chesang sintering.
Letoto la SinoDiam SEGT ke lehare le chesang la daemane le etselitsoeng ho fana ka seha se potlakileng, se boreleli ka lisebelisoa tse fapaneng, ho kenyeletsoa litene / block, pavers, konkreite le lejoe.
2. Tlhaloso ea Letoto la SSGS
Khouto # | Diameter (mm) | Diameter (Inch) | Arbor (mm) | Arbor (Inch) | Bophara ba Karolo (mm) | Bophara ba Karolo (Inch) | Bophahamo ba Karolo (mm) | Bophahamo ba Karolo (Inch) |
SEGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SEGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SEGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
SEGT12 | 300 | 12" | 25.4-20 | 1"-20 limilimithara | 2.8 | .110" | 10 | .395" |
SEGT14 | 350 | 14" | 25.4-20 | 1"-20 limilimithara | 3.2 | .125" | 10 | .395" |
3. Sebopeho
- Sintered Diffusion Bonded.
- E Petelitsoe ka Mocheso
- Mofuta oa likarolo tsa Turbo o fana ka seha se boreleli ka potlako ka lisebelisoa tse fapaneng.
- Sepheo se Akaretsang Lehare la Taemane
-
E ka sebelisoa ho Dry le Metsi.
-
Boleng bo botle le boleng bo botle ba ho itšeha.
4. Lisebelisoa tse khothalelitsoeng
- E ntle bakeng sa litene, boloko
- E ntle bakeng sa majoe a tlhaho, lisebelisoa tsa abrasive.
5. E sebelitse pele
Bakeng sa tšebeliso ea lisakha tse chitja tsa motlakase, lisakha tse lebelo le holimo, lisakha tsa masonry le li-grinders tsa angle tse nepahetseng.
6. Sepheo sa Moreki
Ho itšeha ka kakaretso, boleng bo boholo bakeng sa 'maraka o reriloeng oa mong'a ntlo le tšebeliso e akaretsang ea likonteraka.
7. Lintlha tse ling
- Arbor e ka etsoa ka mokhoa o ikhethileng;
- 'Mala oa pente o ka etsoa ka mokhoa o ikhethileng;
- Private Label e ka fanoa
- Sephutheloana se ka etsoa ka mokhoa o ikhethileng.