4-14 Inch Continuous Turbo Sintered General Purpose Diamond Blade
4-14 Inch Continuous Turbo Sintered General Purpose Diamond Blade
Tlhaloso
Tshebetso: | Ho tobetsa ho chesang | Kereiti ya Boleng: | Quality Standard |
---|---|---|---|
Diameter: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Boholo: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Inner Hole: | 22.23/20/15.88 mm, 1″-20mm | Mmala: | Iketsetse |
Sephutheloana: | Chamshell, Skin Card, White Box, Colour Box | Mofuta: | E omeletseng E Metsi Ho Seha Taemane Circular Saw Blade |
Leseli le Phahameng: | 4.5 Inch Sintered Diamond Blade, 115mm Morero oa Kakaretso Lehare la Taemane, 4.5 Inch General Purpose Saw Blade |
4-14 Inch Sintered Tsoela Pele Turbo Kakaretso Morero Lehare la Diamond le Boleng bo Tloaelehileng
1. Tlhaloso
Lehare la daemane la SinoDiam VSGT le etselitsoe ho fana ka seha se potlakileng, se boreleli ka lisebelisoa tse fapaneng, ho kenyeletsoa litene / block, pavers, konkreite le lejoe, li ka sebelisoa li le metsi kapa li omme.
2. Sebopeho
- Sintered Diffusion Bonded.
- E Petelitsoe ka Mocheso
- Mefuta e arotsoeng e fana ka seha se boreleli ka potlako ka bongata ba lisebelisoa.
- Sepheo se Akaretsang Lehare la Taemane
-
E ka sebelisoa ho Dry le Metsi.
-
Boleng bo botle le boleng bo botle ba ho itšeha.
3. Lisebelisoa tse khothalelitsoeng
- E ntle bakeng sa granite, 'mabole le litene
- E ntle bakeng sa lithaele tsa marulelo, lisebelisoa tsa abrasive.
- E amohelehang bakeng sa 'mabole
4. E sebelitse pele
Bakeng sa tšebeliso ea lisakha tse chitja tsa motlakase, lisakha tse lebelo le holimo, lisakha tsa masonry le li-grinders tsa angle tse nepahetseng.
5. Sepheo sa Moreki
Kakaretso ea ho itšeha, boleng bo boholo bakeng sa 'maraka o reriloeng oa mong'a ntlo le tšebeliso e akaretsang ea likonteraka.
6. Tlhaloso ea letoto la VSGS
Khouto # | Diameter (mm) | Diameter (Inch) | Arbor (mm) | Arbor (Inch) | Bophara ba Karolo (mm) | Bophara ba Karolo (Inch) | Bophahamo ba Karolo (mm) | Bophahamo ba Karolo (Inch) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT12 | 300 | 12" | 25.4-20 | 1"-20 limilimithara | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1"-20 limilimithara | 3.2 | .125" | 10 | .395" |
6. Lintlha tse ling
- Abror e ka etsoa ka mokhoa o ikhethileng;
- 'Mala oa pente o ka etsoa ka mokhoa o ikhethileng;
- Priviate Lable e ka fanoa;
- Sephutheloana se ka etsoa ka mokhoa o ikhethileng.