4" 14" Maqhubu a Saha a Lithaele tsa Ceramic a bentšitsoeng a bentšitsoeng
4" 14" Maqhubu a Saha a Lithaele tsa Ceramic a bentšitsoeng a bentšitsoeng
Tlhaloso
Mofuta:: | J Slot Ceramic Tile Saw Blades | Boholo:: | 4″-14″ (105-350mm) |
---|---|---|---|
Tshebetso: | Sintered | Kereiti ya Boleng:: | Boleng bo Phahameng |
Inner Hole:: | 7/8-5/8″ (22.23-15.88) | Mmala:: | E hloekisitsoeng Kapa Iketsetse |
Sephutheloana: | Lebokose la Carton | ||
Leseli le Phahameng: | 4 ″ 14 ″ Li-Saw Blades tse Bentšitsoeng, 14 ″ Li-Saw Blades tse bentšitsoeng, 14 ″ Lekhasi la Saw Blade le benyang |
J Slot Ceramic Tile Saw Blades
Li-blade tsa lithaele tsa J-Slot ke lehare le tšesaane haholo le etselitsoeng ho seha lithaele tsa porcelain tse thata, lirafshoa, granite le lisebelisoa tse ling tse thata.Sintered razor sharp rim e fana ka maikutlo a boreleli, li-seams tse khethehileng tsa J-slot laser seams li lokolla khatello ea maikutlo le ho felisa ho sisinyeha nakong ea ho itšeha.
Khouto # | Diameter (mm) | Diameter (Inch) | Arbor (mm) | Arbor (Inch) | Bophara ba Karolo (mm) | Bophara ba Karolo (Inch) | Bophahamo ba Karolo (mm) | Bophahamo ba Karolo (Inch) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1"-20 limilimithara | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1"-20 limilimithara | 2.8 | .110" | 10 | .395" |
Ngola molaetsa wa hao mona mme o re romele wona