Majoe a Matla a Aggregate 14" Lehare la Taemane la Granite
Majoe a Matla a Aggregate 14" Lehare la Taemane la Granite
Tlhaloso
Mofuta:: | Lehare la Taemane ea Granite | Boholo:: | 14-40Inch (350-100mm) |
---|---|---|---|
Tshebetso: | Silver Welded | Kereiti ya Boleng:: | Premium Quality |
Inner Hole:: | 60/50 limilimithara | Mmala:: | E hloekisitsoeng Kapa Iketsetse |
Sephutheloana: | Lebokose la Carton | ||
Leseli le Phahameng: | Hard Aggregate 14 ″ Granite Diamond Blade, Aggregate e thata ea 14 ″ ea Granite Diamond Blades, 350mm Granite Diamond Blade |
14" Diamond Saw Blade bakeng sa Granite le Aggregate Stones e thata
Li-blade tsena tsa Premium grade tse arotsoeng ka melomo e phahameng li loketse ho sebelisoa lisakhang tsohle tsa borokho bakeng sa ho seha le ho poma granite.Ba sebelisa taemane ea boemo bo holimo e bolelele ba 15mm bakeng sa bophelo bo botle le ho itšeha ka mabifi.E fumaneha ka theknoloji e khethehileng e khutsitseng, li-blade tsena li khona ho mamella khatello ea maikutlo le lerata le amanang le borokho ba ka tlung bo fokotsang lerata ka 50%.
Khouto # | Diameter (mm) | Diameter (Inch) | Arbor (mm) | Bophara ba Karolo (mm) | Bophara ba Karolo (Inch) | Bophahamo ba Karolo (mm) | Bophahamo ba Karolo (Inch) |
VSGC14 | 14" | 350 | 60 | .140" | 3.3 | 15 | .590" |
VSGC16 | 16" | 400 | 60 | .187" | 3.6 | 15 | .590" |
VSGC18 | 18" | 450 | 60 | .140" | 3.8 | 15 | .590" |
VSGC20 | 20" | 500 | 60 | 155" | 3.8 | 15 | .590" |
VSGC24 | 24" | 600 | 60 | .187" | 4.8 | 15 | .590" |
VSGC26 | 26" | 650 | 60 | .187" | 4.8 | 15 | .590" |
VSGC30 | 30" | 750 | 60 | .187" | 4.8 | 15 | .590" |
VSGC36 | 36" | 900 | 60 | .187" | 5.6 | 15 | .590" |
VSGC42 | 42" | 1000 | 60 | .187" | 6.4 | 15 | .590" |
Ngola molaetsa wa hao mona mme o re romele wona