Segmented Rim General Morero oa 4.5 Inch Taemane Circle Saw Blade
Segmented Rim General Morero 4.5 Inch DiamondSekhahla sa Saw e chitja
Tlhaloso
Tshebetso: | Ho tobetsa ho chesang | Kereiti ya Boleng: | Quality Standard |
---|---|---|---|
Boholo: | 4.5″ | Diameter: | 115 limilimithara |
Inner Hole: | 22.23/20/15.88 Mm | Mmala: | Iketsetse |
Sephutheloana: | Chamshell, Skin Card, White Box, Colour Box | Kopo: | Sepheo se Akaretsang Lehare la Taemane |
Leseli le Phahameng: | Taemane ea 4.5 InchSekhahla sa Saw e chitja, 4.5 Inch e Segmented Rim Diamond Blade, 115mm 4.5 Inch e chitja ea lehare la sakha |
4.5 Inch e Tloaelehileng ea Boleng ba Lehare la Saha la Taemane le Segmented Rim General Purpose Cutting
1. Diamond Circcular Saw Blade Tlhaloso
Lehare lena la 4.5"(115mm) la daemane le hatelletsoeng ka ho chesa ke mofuta oa lehare la daemane le sirelelitsoeng le nang le motheo o tiileng oa tšepe o pota-potiloeng ke mokhoa o chitja oa meno a sehang a daemane. meno a ho itšeha a entsoe ka daemane e ntle e thata le karolo e itseng ea phofo ea tšepe e hatelloang hammoho ka mocheso o phahameng. sintering process.
Letoto la SinoDiam SSGS ke lehare le chesang la daemane le etselitsoeng ho fana ka seha se potlakileng, se boreleli ka lisebelisoa tse fapaneng, ho kenyeletsoa litene / li-block, pavers, konkreite le lejoe.
2. Tlhaloso ea Letoto la SSGS
Khouto # | Diameter (mm) | Diameter (Inch) | Arbor (mm) | Arbor (Inch) | Bophara ba Karolo (mm) | Bophara ba Karolo (Inch) | Bophahamo ba Karolo (mm) | Bophahamo ba Karolo (Inch) |
SSGS4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
SSGS6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
SSGS9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
SSGS10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
SSGS12 | 300 | 12" | 25.4-20 | 1"-20 limilimithara | 2.8 | .110" | 10 | .395" |
SSGS14 | 350 | 14" | 25.4-20 | 1"-20 limilimithara | 3.2 | .125" | 10 | .395" |
SSGS16 | 400 | 10" | 25.4-20 | 1"-20 limilimithara | 3.2 | .125" | 10 | .395” |
3. Sebopeho
- Sintered Diffusion Bonded.
- E Petelitsoe ka Mocheso
- Mofuta o arohaneng o fana ka seha se boreleli ka potlako ka lisebelisoa tse fapaneng.
- Sepheo se Akaretsang Lehare la Taemane
-
E ka sebelisoa ho Dry le Metsi.
-
Boleng bo botle le boleng bo botle ba ho itšeha.
4. Lisebelisoa tse khothalelitsoeng
- E ntle bakeng sa litene, boloko
- E ntle bakeng sa majoe a tlhaho, lisebelisoa tsa abrasive.
5. E sebelitse pele
Bakeng sa tšebeliso ea lisakha tse chitja tsa motlakase, lisakha tse lebelo le holimo, lisakha tsa masonry le li-grinders tsa angle tse nepahetseng.
6. Sepheo sa Moreki
Ho itšeha ka kakaretso, boleng bo boholo bakeng sa 'maraka o reriloeng oa mong'a ntlo le tšebeliso e akaretsang ea likonteraka.
7. Lintlha tse ling
- Arbor e ka etsoa ka mokhoa o ikhethileng;
- 'Mala oa pente o ka etsoa ka mokhoa o ikhethileng;
- Private Label e ka fanoa
- Sephutheloana se ka etsoa ka mokhoa o ikhethileng.